Strategy? Is there one?.
Strategy is to find the simplest method to beat the game consistently!It pays back 33% each winning turn. Thus Equal Bets, will double your bet every three turns. |
|
|
|
Vertically - into dozens
|
|
|
By picking the correct (2) thirds you will make 33% of your bet (ie $10,000 placed on two "thirds" will win $30,000 or a net gain of $10,000, thus three turns will end up with $30,000 gain).
I find that there are times that the table will run in (2) of the thirds consistently. That is where I bet MAX! and make money. Then the table will transition slightly and be a bit harder to predict. After a bit of practice you can see the change and adjust your betting accordingly. Otherwise reduce your bet and wait until the table comes back into your "Zone"
Now how to calculate the amount to bet. The More Conservative Startup ( want to be able to bet for ten turns before I am broke).
I tend to take my "stake" and divide it by ten, this will allow ten turns before you are out of money (see the table below). This helps determine the table you sit at, and how much your total bet. You can sit a table with a larger stake if you can bet chips of the size that fits your limits.
Example: (for outside bets)
| Your Stake / 10 | Bet per turn (total) | table to use |
| $5,000 | = 500 | $25 - $1,000 |
| $10,000 | = 1,000 | $25 - $1,000 |
| $20,000 | = 2,000 | $25 - $1,000 |
| $50,000 | = 5,000 | $25 - $1,000 |
| $100,000 | = 10,000 | $100 - $5,000 |
| $500,000 | = 50,000 | $100 - $5,000 |
| $1,000,000 | = 100,000 | $500 - $25,000 |
| $2,500,000 | = 250,000 | $500 - $25,000 |
| $5,000,000 | = 500,000 | $500 - $25,000 |
| $10,000,000 | = 1,000,000 | $2,500 - $1,00,000 |
| $15,000,000 | = 1,500,000 | $2,500 - $1,00,000 |
| $20,000,000 | = 2,000,000 | $2,500 - $1,00,000 |
| $25,000,000 | = 2,500,000 | $2,500 - $1,00,000 |
| $50,000,000 | = 5,000,000 | $2,500 - $1,00,000 |
| $75,000,000 | = 7,500,000 | $2,500 - $1,00,000 |
| $100,000,000 | = 10,000,000 | $2,500 - $1,00,000 |
| $150,000,000 | = 15,000,000 | $2,500 - $1,00,000 |
| $200,000,000 | = 20,000,000 | $2,500 - $1,00,000 |
| $500,000,000 | = 50,000,000 | $2,500 - $1,00,000 |
So if I had $500,000 and my bet was $50,000 (per turn) I could bet 2 - $25K chips at the end rows or two sections vertically. Three good turns takes me to $650,000
So using the number in my analysis section. 19, 34, 28, 10, 36, 10, 2, 29 29, 28, 32
In the example below I'm pushing (aggressive) to make as much money as possible in the shortest time, please keep that in mind that caution should always be used.. Also keep in mind that I bet two rows ( I prefer to wait until the table settles into the bottom two rows) for 33% payback/turn..
What I tend to do is divide my initial stake into what I can lose for 5 loses in a row, that determines my max bet each turn. so what you have also determines what you set the table limits at. The more you push a winning streak the sooner you will lose it. Always Be Consistent! go back up to the Rules!
So if you use a percentage type bet to double your bet in three turns and play it consistently. You will always be able come back with money in your pocket.
Lets look at some numbers ( this is using the stake divided by 5 ). This is pushing a bit hard.
I will break it down in where you start $5,000 and go from there.
| Stake | Bet / Turn | at the end of 3 turns |
| $5,000 | $1,000 | $8,000 |
| $10,000 | $2,000 | $16,000 |
| $50,000 | $10,000 | $80,000 |
| $100,000 | $20,000 | $160,000 |
| $500,000 | $100,000 | $800,000 |
| $1,000,000 | $200,000 | $1,600,000 |
| $5,000,000 | $1,000,000 | $8,000,000 |
| $10,000,000 | $2,000,000 | $16,000,000 |
| $50,000,000 | $10,000,000 | $80,000,000 |
| $100,000,000 | $20,000,000 | $160,000,000 |
| $500,000,000 | $100,000,000 | $800,000,000 |
Notes:
Back to my Main Page or the Roulette Page
If you have questions or suggestions, you can Email Me I will answer as I have time. Look for me in Room #1 of Roulette about 8:00pm PDT.